Sizing Chart

 

SIZE CHART FOR SHIRT/TOP
XS S M L XL
BUST 34 36 38 40 42-44
WAIST 32 33 -34 35-36 38-40 42 - 44
HIP 34 36-38 38-40 42-44 44-48
LENGTH 24 24 24 24.5 26
SHOULDER 14 15 16 17 18
SLEEVE 3/4 15 16 16 17 17
HALF SLEEVE 8 8 8 8 8
SLEEVE FULL 22 22 22 23 23
HALF BUST 16.5 17.5 18.5 20 22
NECK 13 14 15 16 16.5
ARM HOLE 15.5 17 17.5 20 22
NECK DEEP 8 8 8 8.5

8.5

 

 

SIZE CHART FOR DRESS
XS S M L XL
BUST 34 36 38 40 42-44
WAIST 26 28 30 32 34-35
HIP 34 36-38 38-40 42-44 44-48
LENGTH SHORT 34 34 34 34 34
LENGTH MID 40 40 40 40 40
LENGTH ANKLE 59 59 59 59
SHOULDER TO WAIST 18 18 18 19 20
SLEEVE 15 15 15 17 18
ARM HOLE 15.5 17 17.5 20 22
SHOULDER 14 15 16 17 18
NECK TO SHOULDER 3 3 3 3 3
NECK DEEP FRONT 10 10 10 10 10

 

SIZE CHART FOR SKIRT
XS S M L XL
WAIST 26 28 30 32 34
HIP 34 36-38 38-40 42-44 44-48
LENGTH MINI 13 14 14 15 15
LENGTH SHORT 18 18 18 19 20
LENGTH MID 25 25 25 25 25

 

SIZE CHART FOR PANTS
XS S M L XL
WAIST 26 28 30 32 34
HIP 34 36-38 38-40 42-44 44-48
INSEAM 30.5 30.5 30.5 32 32
THIGH 18 20 22 24 26
SIDE LENGTH 38 38 38 38 40
FRONT RISE 12 12 12 12 12
BACK RISE 14 15 15 16 16
WIDTH AT HEM (NARROW) 13 13 13 15 15
WIDTH AT HEM (WIDE) 18 18 18 18 18